• Font Size    
Advertisement
         Symbol Lookup
 
Philadelphia Stock Index Add to My Watchlist (: $VIAKYW) 
Index Quote
 
Index Data
Last Price 93.34
Change      -0.14
Change % -0.15%
Open 79.38
Previous Close 93.48
Symbols in Index 45
 
Day's Range 79.38 - 93.84
Week's Range 92.65 - 94.97
YTD Range 65.18 - 94.97
52-Week Range 65.18 - 94.97
Week Change % -
YTD Change % +12.45%
Intraday Chart
 
Three month Chart
Index Components
Company Symbol Last Change Week Change Volume Market Cap
ACE LIMITED ACE 49.73      -1.09% +0.00% 2,997,863 16.8B
A.C.MOORE ARTS&CRFT ACMR 3.36      +0.60% +0.00% 22,289 83.1M
ADOLOR ADLR 1.51      +0.67% +0.00% 110,538 70.0M
ADVANTA-B ADVNB 0.05      +0.00% +0.00% 0 1.5M
AETNA, Inc. AET 28.40      -1.01% +0.00% 5,348,225 12.3B
AMETEK, Inc. AME 36.69      +0.00% +0.00% 392,386 4.0B
AMKOR TECHNOLOGY AMKR 5.74      -2.05% +0.00% 1,633,455 1.1B
AIR PRODUCTS & CHEMICALS APD 82.34      +0.12% +0.00% 1,044,215 17.3B
AMERIGAS PARTNERS, L.P. APU 36.82      -0.35% +0.00% 38,790 2.1B
AIRGAS, Inc. ARG 47.05      +0.30% +0.00% 537,718 3.9B
BLACKROCK REAL ASSET EQUITY TRUST BCF 12.31      -0.32% +0.00% 247,557 698.1M
CROWN HOLDINGS, Inc. CCK 25.72      +0.16% +0.00% 1,662,276 4.1B
CEPHALON CEPH 59.61      -0.17% +0.00% 1,941,477 4.5B
CHARMING SHOPPES CHRS 4.84      +0.62% +0.00% 773,321 559.3M
CIGNA CORPORATION CI 30.03      +0.64% +0.00% 2,970,461 8.2B
CHECKPOINT SYSTEMS, Inc. CKP 14.17      +0.43% +0.00% 118,285 552.6M
Comcast Class A CMCSA 15.01      -0.20% +0.00% 33,635,140 31.0B
CAMPBELL SOUP COMPANY CPB 34.12      +0.21% +0.00% 2,691,461 11.8B
CARPENTER TECHNOLOGY CORP CRS 23.91      -0.42% +0.00% 389,069 1.1B
CSS INDUSTRIES, Inc. CSS 18.95      +1.28% +0.00% 18,325 182.7M
E.I. DUPONT DE NEMOURS DD 34.51      -0.26% +0.00% 5,893,200 31.2B
EXELON CORPORATION EXC 46.81      +0.91% +0.00% 4,817,299 30.9B
FMC CORPORATION FMC 56.33      -0.28% +0.00% 422,800 4.1B
GLAXOSMITHKLINE PLC GSK 41.53      +0.14% +0.00% 1,164,239 117.6B
HONEYWELL INTERNATIONAL HON 38.04      -0.55% +0.00% 5,773,459 29.0B
Johnson & Johnson JNJ 62.31      -0.19% +0.00% 16,300,134 171.9B
JONES APPAREL GROUP, Inc. JNY 17.73      -0.73% +0.00% 1,140,240 1.5B
LINCOLN NATIONAL CORP. LNC 23.53      -0.97% +0.00% 3,521,161 7.1B
MERCK & CO., Inc. MRK 36.46      +3.20% +0.00% 36,369,405 76.9B
PEP BOYS PBY 8.30      -0.60% +0.00% 344,652 434.3M
PUBLIC SERVICE ENTERPRISE GROUP INCORPORATED PEG 31.05      +1.17% +0.00% 2,759,475 15.7B
PNC FINANCIAL SERVICES GROUP PNC 54.84      -0.72% +0.00% 3,304,044 25.3B
PPL CORPORATION PPL 30.14      +1.01% +0.00% 2,618,237 11.4B
PRUDENTIAL FINANCIAL, Inc. PRU 47.67      -2.05% +0.00% 4,378,946 22.1B
RITE AID CORPORATION RAD 1.28      -4.48% +0.00% 6,928,055 1.1B
RADIAN GROUP, Inc. RDN 5.07      -3.98% +0.00% 3,768,429 419.7M
SUNOCO, Inc. SUN 25.93      +1.53% +0.00% 5,823,032 3.0B
SUNOCO LOGISTICS PARTNERS L.P. COMMON UNITS REP LTD PARTNER INT. SXL 60.12      +0.52% +0.00% 33,187 1.9B
AT&T, Inc. T 26.02      -0.34% +0.00% 23,737,751 153.5B
TELEFLEX INCORPORATED TFX 51.63      +0.14% +0.00% 118,833 2.1B
TOLL BROTHERS, Inc. TOL 20.02      -2.39% +0.00% 5,156,647 3.2B
TYCO INTERNATIONAL LTD. SWITZERLAND TYC 36.86      +0.68% +0.00% 2,671,772 17.7B
UGI CORPORATION UGI 23.36      -0.81% +0.00% 338,629 2.5B
UNISYS CORP UIS 32.89      +0.52% +0.00% 357,329 1.2B
VISHAY INTERTECHNOLOGY, Inc. VSH 7.51      +0.13% +0.00% 1,463,984 1.3B
News: $VIAKYW
Today
Investors may turn defensive as fizz leaves stocks - MarketWatch
The Fool's Look Ahead - Fool.com Headlines
Stocks That Keep Paying You Back - Fool.com Headlines
Stocks in focus for Monday - MarketWatch
Fri, Nov 20, 2009
The Week in Review: CROs Consolidating - ChinaBio Today
Blogs: $VIAKYW
Today
Diabetes Care: Global Investing Opportunities - BioMedReports.Com Sy...
Fri, Nov 20, 2009
(TDG) TransDigm Group Incorporated Beats Estimates - Stock Blog Hub
(BIIB) Biogen’s Rituxan Label Expansion Delayed - Stock Blog Hub
GSK To Manufacture Flu Treatment Relenza In China - home: iStockAnalyst....
First-Time Homebuyer Tax Credit Hangover - Wall Street Greek
Podcasts: $VIAKYW
Thu, Nov 19, 2009
Comcast (CMCSA) – Classical Chart Pattern Appears - Disciplined Investor
November 19, 2009 - Today's Industrial Market News from Industrialinfo.com - Industrial Info Dail...
Advertisement
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
close window
E-mail Article to a Friend




CLOSE WINDOW