Cooper Cos. (NY: COO)
120.75 USD  UNCHANGED
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 19, 2013 121.85 122.20 120.61 120.75 195,980 -0.94(-0.77%)
Jun 18, 2013 123.09 123.29 121.57 121.69 236,765 -1.11(-0.90%)
Jun 17, 2013 122.17 124.08 121.71 122.80 359,506 +1.27(+1.05%)
Jun 14, 2013 121.22 121.78 119.97 121.53 341,400 +0.31(+0.26%)
Jun 13, 2013 120.50 121.43 119.72 121.22 269,813 +0.81(+0.67%)
Jun 12, 2013 121.92 121.95 119.92 120.41 186,775 -0.55(-0.45%)
Jun 11, 2013 120.46 122.08 119.06 120.96 253,719 -0.67(-0.55%)
Jun 10, 2013 120.22 122.76 119.60 121.63 674,532 +1.63(+1.36%)
Jun 07, 2013 116.61 120.56 116.61 120.00 1,143,256 +6.87(+6.07%)
Jun 06, 2013 110.63 113.22 110.33 113.13 391,457 +2.13(+1.92%)
Jun 05, 2013 111.42 112.33 110.75 111.00 236,152 -0.83(-0.74%)
Jun 04, 2013 113.20 113.99 111.69 111.83 414,985 -1.37(-1.21%)
Jun 03, 2013 113.00 114.10 112.93 113.20 573,776 +0.19(+0.17%)
May 31, 2013 113.69 115.32 112.96 113.01 349,354 -1.29(-1.13%)
May 30, 2013 110.57 114.37 110.30 114.30 401,109 +3.51(+3.17%)
May 29, 2013 110.55 111.13 108.57 110.79 442,748 -0.15(-0.14%)
May 28, 2013 109.88 111.64 109.28 110.94 563,831 +1.90(+1.74%)
May 24, 2013 107.05 109.85 106.29 109.04 939,216 +1.92(+1.79%)
May 23, 2013 106.84 107.66 105.71 107.12 371,327 -0.10(-0.09%)
May 22, 2013 111.11 111.45 106.60 107.22 603,894 -3.77(-3.40%)
May 21, 2013 111.16 111.98 110.57 110.99 189,329 -0.08(-0.07%)
May 20, 2013 111.25 112.15 110.65 111.07 320,318 -0.15(-0.13%)
May 17, 2013 111.08 111.61 110.80 111.22 253,837 +0.70(+0.63%)
May 16, 2013 111.93 111.95 110.39 110.52 349,257 -1.41(-1.26%)
May 15, 2013 113.89 113.89 111.39 111.93 739,914 -4.07(-3.51%)
May 13, 2013 116.01 116.46 115.71 116.00 308,451 +0.03(+0.03%)
May 10, 2013 115.63 116.64 115.28 115.97 187,671 +0.63(+0.55%)
May 09, 2013 114.98 116.10 114.96 115.34 203,046 +0.28(+0.24%)
May 08, 2013 113.62 115.17 112.86 115.06 304,308 +1.53(+1.35%)
May 07, 2013 113.32 113.71 112.66 113.53 219,508 +0.21(+0.19%)
May 06, 2013 112.23 113.50 111.75 113.32 282,036 +1.32(+1.18%)
May 03, 2013 110.64 112.03 110.51 112.00 320,460 +2.14(+1.95%)
May 02, 2013 108.92 109.93 108.19 109.86 366,657 +1.19(+1.10%)
May 01, 2013 110.40 110.57 108.53 108.67 143,741 -1.73(-1.57%)
Apr 30, 2013 108.56 110.85 108.29 110.40 348,529 +1.64(+1.51%)
Apr 29, 2013 108.21 108.94 107.00 108.76 164,869 +1.04(+0.97%)
Apr 26, 2013 107.18 107.72 107.17 107.72 176,913 +0.43(+0.40%)
Apr 25, 2013 105.38 110.45 105.35 107.29 174,672 -0.33(-0.31%)
Apr 24, 2013 107.99 108.05 107.02 107.62 183,421 -0.58(-0.54%)
Apr 23, 2013 106.66 108.48 106.39 108.20 282,968 +2.12(+2.00%)
Apr 22, 2013 106.45 106.45 104.93 106.08 115,957 -0.17(-0.16%)
Apr 19, 2013 105.80 106.91 104.24 106.25 160,377 +0.39(+0.37%)
Apr 18, 2013 107.90 108.48 105.39 105.86 173,999 -2.02(-1.87%)
Apr 17, 2013 108.25 108.38 107.20 107.88 391,881 -0.75(-0.69%)
Apr 16, 2013 107.64 108.81 107.00 108.63 375,115 +1.55(+1.45%)
Apr 15, 2013 108.74 108.76 106.64 107.08 419,759 -1.87(-1.72%)
Apr 12, 2013 109.63 109.79 108.31 108.95 308,279 -0.94(-0.86%)
Apr 11, 2013 108.50 109.93 107.94 109.89 313,517 +1.72(+1.59%)
Apr 10, 2013 106.70 108.48 106.40 108.17 330,970 +1.56(+1.46%)
Apr 09, 2013 106.31 106.98 105.95 106.61 193,283 +0.22(+0.21%)
Apr 08, 2013 106.21 106.55 105.39 106.39 207,421 +0.22(+0.21%)
Apr 05, 2013 107.00 107.55 105.76 106.17 532,867 -1.81(-1.68%)
Apr 04, 2013 107.22 108.01 106.74 107.98 288,908 +0.93(+0.87%)
Apr 03, 2013 107.70 107.93 106.65 107.05 323,800 -0.66(-0.61%)
Apr 02, 2013 107.20 108.29 107.20 107.71 235,546 +1.16(+1.09%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here